Compared with jaw crusher, spring cone crusher has the advantage of low operation costs, high productive, easy adjustment and stable structure. Cone Crusher can be used for secondary and fine crushing of hard and medium hard mineral stone, such as iron ore, copper ore, quartz, granite, basalt and dolerite,etc.
The spring safety system of spring cone crusher serves as an overloading protection system that keep cone crusher from metal damage. The dry oil and water sealing form of safty system is adopted to make plaster powder and engine oil separate to guarantee reliable performance.
Technical Parameter Of Spring Cone Crusher :Mm to inch conversion: 25.4millimeters=1 inchType | Max. input (mm) | Adjusting range of output (mm) | Capacity (t/h) | Motor power (kW) | weight (t) | Overall dimensions (L×W×H)(mm) | |
PYB | 600 | 65 | 12-25 | 12-25 | 30 | 5 | 2800×1300×1700 |
PYD | 35 | 3-15 | 5-23 | 5.5 | |||
PYB | 900 | 115 | 15-50 | 50-90 | 55 | 10.2 | 3050×1640×2350 |
PYZ | 60 | 5-20 | 20-65 | 10.2 | |||
PYD | 40 | 3-13 | 15-50 | 10.3 | |||
PYB | 1200 | 145 | 20-50 | 110-200 | 110 | 24.7 | 4152×2300×2980 |
PYZ | 100 | 8-26 | 50-150 | 25 | |||
PYD | 50 | 3-15 | 18-105 | 25.6 | |||
PYB | 1750 | 215 | 25-60 | 280-480 | 160 | 50.3 | 4870×3800×4192 |
PYZ | 185 | 10-30 | 115-320 | 50.3 | |||
PYD | 85 | 5-15 | 75-230 | 50.4 | |||
PYB | 2200 | 300 | 30-60 | 590-1000 | 260-280 | 80 | 7705×3430×4852 |
PYZ | 230 | 10-30 | 200-580 | 80 | |||
PYD | 100 | 5-15 | 120-340 | 81.4 |
The feeding size and output size depend on the type of crushing chamber:
1. the standard type is applied to secondary crushing.
2. the medium type is applied to fine crushing.
3. the short head is applied to super fine crushing.
Application: | Metallurgy, construction, road construction, phosphate industry,etc |
Capacity | Up to 1000TPH |
Feed Material: | Hard and medium hard material, such as iron ore, copper ore, quartz, granite, basalt and so on |
Apply for production plant: | Stone crushing plant, sand making plant, quartz sand making plant |
Durability: | Depends on the hardness of feed material and other factors. |
Certification: | ISO 9001:2000 |
Guarantee: | One year (excluding easy-worn parts) |
Price: | Click to get |